DEX
Our data tables capture key metrics on trades, liquidity pools, and user activity.
Key Tables:
Pools: Details of liquidity pools, including token pairs, liquidity provided, and fee rates.
LP Position Snapshot: Snapshots of liquidity provider positions, tracking token amounts and USD values.
Pool Snapshot: Snapshot of individuals pools, including token volume, fees, and transaction data.
Trades: Records of user trades, capturing swap amounts, tokens involved, and fees.\
Property | Description | Type |
---|---|---|
chain_id | The standard id of the chain. | number |
creation_block_number | The block this pool was created in. | number |
timestamp | The timestamp of the block that this pool was created in. | number |
pool_address | The contract address of the LP pool. | string |
lp_token_address | The token address of the LP token for this pool. | string |
lp_token_symbol | The symbol of the LP token. | string |
token_address | The token address of the pool token at token_index. | string |
token_symbol | The symbol of the pool token. | string |
token_decimals | The decimals of the pool token. | string |
token_index | The index in the pool smart contract that this token appears at, default 0 (ie, one entry per token in a pool). | number |
fee_rate | The fee rate of the pool, as a percentage (ie, 2.3% as 0.023). | number |
dex_type | The type of the DEX (ie, CPMM, CLMM, Orderbook). | string |
Last updated