# Prediction Market

| Property                 | Description                                                                                                               | Type   |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------- | ------ |
| timestamp                | The timestamp of the snapshot (in unix time).                                                                             | number |
| block\_date              | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots).         | date   |
| chain\_id                | The standard id of the chain.                                                                                             | number |
| user\_address            | The address of the user that owns this order in the snapshot.                                                             | string |
| market\_address          | The smart contract of the address of the market (if no smart contract, please create a unique identifier for the market). | string |
| order\_id                | Identifier for the particular limit order.                                                                                | number |
| open\_order\_size\_usd   | The USD value of the open amount for this particular limit order.                                                         | number |
| closed\_order\_size\_usd | The USD value of the open amount for this particular limit order in the interval for the given timestamp.                 | number |
| locked\_order\_size\_usd | The USD value of the open filled and matched for this particular limit order.                                             | number |
| poll\_open\_timestamp    | The timestamp that the poll opens at.                                                                                     | number |
| poll\_close\_timestamp   | The timestamp that the poll closes at.                                                                                    | number |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.openblocklabs.com/data-offering/defi-canonical-data/prediction-market.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
