# General

Key Tables:

* **Pool Snapshot**: Insights into pools, including total value locked and APRs.
* **Protocol Snapshot**: Aggregated data on the protocol’s fees, transactions, and user count.
* **Token Balance Snapshot**: User-level token balance snapshots.
* **General Transactions**: Transactions on the protocol, capturing details about token transfers, fees, and associated addresses.
* **User Transaction Fee Snapshot**: Gas and transaction snapshot data at the user level.

{% tabs %}
{% tab title="Pool Snapshot" %}

| Property                  | Description                                                                                                       | Type   |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------ |
| timestamp                 | The timestamp of the record.                                                                                      | number |
| block\_date               | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date   |
| chain\_id                 | The standard chain id.                                                                                            | number |
| protocol\_type            | The type of protocol (ie, Lending, CDP, DEX, Gaming, etc).                                                        | string |
| pool\_address             | The smart contract address of the pool.                                                                           | string |
| pool\_name                | The name of the pool (ie, pool() in the smart contract, if it exists).                                            | string |
| total\_value\_locked\_usd | The total value locked within this pool in USD.                                                                   | number |
| supply\_apr               | The annual percentage rate of this pool at the snapshot.                                                          | number |
| supply\_apy               | The annual percentage yield of the pool.                                                                          | number |
| {% endtab %}              |                                                                                                                   |        |

{% tab title="Protocol Snapshot" %}

| Property             | Description                                                                                                       | Type   |
| -------------------- | ----------------------------------------------------------------------------------------------------------------- | ------ |
| timestamp            | The timestamp of the snapshot.                                                                                    | number |
| block\_date          | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date   |
| chain\_id            | The standard chain id.                                                                                            | number |
| daily\_active\_users | The number of unique daily active users on this protocol.                                                         | number |
| transaction\_count   | The number of transactions in this time period.                                                                   | number |
| fees\_usd            | The amount of fees in this given period, decimal normalized.                                                      | number |
| {% endtab %}         |                                                                                                                   |        |

{% tab title="Token Balance Snapshot" %}

| Property           | Description                                                                                                       | Type   |
| ------------------ | ----------------------------------------------------------------------------------------------------------------- | ------ |
| timestamp          | The timestamp of the snapshot.                                                                                    | number |
| block\_date        | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date   |
| chain\_id          | The standard chain id.                                                                                            | number |
| user\_address      | The address of the user this snapshot activity is based on.                                                       | string |
| token\_address     | The smart contract address of the token.                                                                          | string |
| token\_symbol      | The symbol of the token we are getting the balance of.                                                            | string |
| token\_amount      | The amount of the token at the given snapshot timestamp (decimal normalized).                                     | number |
| token\_amount\_usd | The amount of the token in USD.                                                                                   | number |
| {% endtab %}       |                                                                                                                   |        |

{% tab title="General Transactions" %}

| Property              | Description                                                                                                                                                             | Type      |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| timestamp             | The timestamp of the transaction.                                                                                                                                       | timestamp |
| block\_date           | A date representation of the timestamp (ie, YYYY-MM-DD HH:MM:SS)                                                                                                        | date      |
| chain\_id             | The standard chain id.                                                                                                                                                  | number    |
| block\_number         | The ordinal block number.                                                                                                                                               | number    |
| signer\_address       | The transaction signer's address.                                                                                                                                       | varbinary |
| transaction\_hash     | The unique identifier for this transaction.                                                                                                                             | varbinary |
| log\_index            | The unique identifier for this transaction.                                                                                                                             | number    |
| event\_name           | The string name for the event associated with log\_index, corresponds to the action taken by the user (ie, deposit, withdrawal, borrow, repay, liquidation, flashloan). | string    |
| transaction\_fee      | The total amount of gas used in the transactions occurring in the given snapshot (in the native gas amount).                                                            | number    |
| transaction\_fee\_usd | The total amount of gas used in USD terms in the given snapshot.                                                                                                        | number    |
| {% endtab %}          |                                                                                                                                                                         |           |

{% tab title="User Transaction Fee Snapshot" %}

| Property               | Description                                                                                                       | Type    |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------- | ------- |
| timestamp              | The timestamp of the snapshot.                                                                                    | number  |
| block\_date            | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date    |
| chain\_id              | The standard chain id.                                                                                            | number  |
| user\_address          | The address of the user this snapshot activity is based on.                                                       | string  |
| transaction\_count     | The number of transactions this user has signed in the given snapshot.                                            | number  |
| transaction\_fees      | The total amount of gas used in the transactions occurring in the given snapshot (in the native gas amount).      | number  |
| transaction\_fees\_usd | (Optional, if possible) The total amount of gas used in USD terms in the given snapshot.                          | vnumber |
| {% endtab %}           |                                                                                                                   |         |
| {% endtabs %}          |                                                                                                                   |         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.openblocklabs.com/data-offering/defi-canonical-data/general.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
