General
For protocols that do not fall into any of the protocol types listed here, they are captured under the Generic Protocol type. Our tables capture key metrics on liquidity, tokens, and user activity.
Key Tables:
Pool Snapshot: Insights into pools, including total value locked and APRs.
Protocol Snapshot: Aggregated data on the protocol’s fees, transactions, and user count.
Token Balance Snapshot: User-level token balance snapshots.
General Transactions: Transactions on the protocol, capturing details about token transfers, fees, and associated addresses.
User Transaction Fee Snapshot: Gas and transaction snapshot data at the user level.
Property | Description | Type |
---|---|---|
timestamp | The timestamp of the record. | number |
block_date | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date |
chain_id | The standard chain id. | number |
protocol_type | The type of protocol (ie, Lending, CDP, DEX, Gaming, etc). | string |
pool_address | The smart contract address of the pool. | string |
pool_name | The name of the pool (ie, pool() in the smart contract, if it exists). | string |
total_value_locked_usd | The total value locked within this pool in USD. | number |
supply_apr | The annual percentage rate of this pool at the snapshot. | number |
supply_apy | The annual percentage yield of the pool. | number |
Last updated