# Incentive Claims

| Property                | Description                                                                                           | Type   |
| ----------------------- | ----------------------------------------------------------------------------------------------------- | ------ |
| timestamp               | The timestamp of the claim.                                                                           | number |
| chain\_id               | The standard chain id.                                                                                | number |
| transaction\_hash       | The hash of the transaction.                                                                          | string |
| log\_index              | The event log. For transactions that don't emit event, create arbitrary index starting from 0.        | number |
| transaction\_signer     | The address of the account that signed the transaction.                                               | string |
| user\_address           | The address of the user who claimed the incentives (could be different from the transaction\_signer). | string |
| claimed\_token\_address | The smart contract address of the claimed token.                                                      | string |
| amount                  | The amount of the token claimed, decimal normalized.                                                  | number |
| amount\_usd             | The amount of claimed tokens in USD.                                                                  | number |
| other\_incentive\_usd   | Any incentives outside of the claimed token, in this transaction, summed up in USD terms.             | number |
