# Liquid Staking

Key Tables:

* **Position Snapshot**: Snapshot of the amount of liquid staking tokens held by users.
* **Protocol Snapshot**: Overview of protocol-level metrics like Total Value Locked and fees collected from staking activities.
* **Events**: Tracks events like minting, burning, and transferring liquid staking tokens.\\

{% tabs %}
{% tab title="Position Snapshot" %}

| Property       | Description                                                                                                       | Type   |
| -------------- | ----------------------------------------------------------------------------------------------------------------- | ------ |
| timestamp      | The timestamp of the snapshot.                                                                                    | number |
| block\_date    | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date   |
| chain\_id      | Standard chain ID.                                                                                                | number |
| token\_address | The contract address of the LST token.                                                                            | string |
| token\_symbol  | The symbol of the token.                                                                                          | string |
| user\_address  | The address of the user holding the LST.                                                                          | string |
| amount         | The amount of LST tokens held in the protocol, decimal normalized.                                                | number |
| amount\_usd    | The amount held in USD.                                                                                           | number |
| {% endtab %}   |                                                                                                                   |        |

{% tab title="Protocol Snapshot" %}

| Property                  | Description                                                                                                       | Type   |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------- | ------ |
| timestamp                 | The timestamp of the snapshot.                                                                                    | number |
| block\_date               | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date   |
| chain\_id                 | Standard chain ID.                                                                                                | number |
| total\_value\_locked\_usd | The total value locked in USD (ie, the value of the liquid staking tokens in the protocol).                       | number |
| fees\_usd                 | The fees collected in USD in the given snapshot period.                                                           | number |
| {% endtab %}              |                                                                                                                   |        |

{% tab title="Events" %}

| Property          | Description                                                                                    | Type   |
| ----------------- | ---------------------------------------------------------------------------------------------- | ------ |
| timestamp         | The timestamp of the transaction.                                                              | number |
| chain\_id         | The standard id of the chain.                                                                  | number |
| block\_number     | The block number of the trade.                                                                 | number |
| log\_index        | The event log. For transactions that don't emit event, create arbitrary index starting from 0. | number |
| transaction\_hash | The hash of the transaction.                                                                   | string |
| user\_address     | The address that initiates the transaction (ie, the transaction signer).                       | string |
| from\_address     | The address that the event is from (ie, 0x00... address if a Mint).                            | string |
| to\_address       | The address receiving the tokens (ie, the 0x000... address if a Burn).                         | string |
| token\_address    | The contract address of the LST token.                                                         | string |
| amount            | The amount of token\_address transacted, decimal normalized.                                   | number |
| amount\_usd       | The amount of token\_address transacted, in USD.                                               | number |
| event\_type       | The type of event, corresponds to the action taken by the user (ie, mint, burn, transfer).     | string |
| {% endtab %}      |                                                                                                |        |
| {% endtabs %}     |                                                                                                |        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.openblocklabs.com/data-offering/defi-canonical-data/liquid-staking.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
