Liquid Staking
Our tables track staking data, user positions, and protocol-level metrics.
Key Tables:
Position Snapshot: Snapshot of the amount of liquid staking tokens held by users.
Protocol Snapshot: Overview of protocol-level metrics like Total Value Locked and fees collected from staking activities.
Events: Tracks events like minting, burning, and transferring liquid staking tokens.\
Property | Description | Type |
---|---|---|
timestamp | The timestamp of the snapshot. | number |
block_date | The timestamp truncated (ie, YYYY-MM-DD format for daily snapshots and YYYY-MM-DD HH:00:00 for hourly snapshots). | date |
chain_id | Standard chain ID. | number |
token_address | The contract address of the LST token. | string |
token_symbol | The symbol of the token. | string |
user_address | The address of the user holding the LST. | string |
amount | The amount of LST tokens held in the protocol, decimal normalized. | number |
amount_usd | The amount held in USD. | number |
Last updated